Second Quarter 2024 Earnings Results
Thursday August 1, 2024
Downloads
Financial & Presentation Archive
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.5 MB
|
0.6 MB
|
0.4 MB
|
0.4 MB
|
Presentations |
0.3 MB
|
0.3 MB
|
0.3 MB
|
0.2 MB
|
Transcripts |
0.1 MB
|
0.2 MB
|
0.1 MB
|
0.1 MB
|
Webcast Link |
|
|
|
|
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.8 MB
|
2.0 MB
|
0.6 MB
|
0.7 MB
|
Presentations |
0.4 MB
|
0.3 MB
|
0.3 MB
|
0.4 MB
|
Transcripts |
0.3 MB
|
0.2 MB
|
0.1 MB
|
0.1 MB
|
Webcast Link |
|
|
|
|
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.6 MB
|
1.6 MB
|
1.8 MB
|
0.9 MB
|
Presentations |
0.7 MB
|
0.7 MB
|
|
0.5 MB
|
Transcripts |
0.2 MB
|
0.1 MB
|
0.3 MB
|
0.1 MB
|
Webcast Link |
|
|
|
|
Teekay Group's Investor Day 2019
-
Investor Day Webcast
-
Investor Day Presentation
-
Investor Day Page
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | 0.055 | 0.055 | 0.055 | 0.055 |
Announced | 04/04/2018 | 07/05/2018 | 10/03/2018 | 01/08/2019 |
Record Date | 05/04/2018 | 08/03/2018 | 11/02/2018 | 02/01/2019 |
Date Paid | 05/16/2018 | 08/15/2018 | 11/14/2018 | 02/14/2019 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.8 MB
|
1.7 MB
|
|
2.0 MB
|
Presentations |
0.9 MB
|
0.7 MB
|
|
0.6 MB
|
Transcripts |
0.1 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Webcast Link |
|
|
|
|
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.055 | $0.055 | $0.055 | $0.055 |
Announced | 04/03/2017 | 07/07/2017 | 10/03/2017 | 01/04/2018 |
Record Date | 05/05/2017 | 08/04/2017 | 11/03/2017 | 02/02/2018 |
Date Paid | 05/17/2017 | 08/16/2017 | 11/15/2017 | 02/14/2018 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.9 MB
|
1.9 MB
|
0.7 MB
|
2.2 MB
|
Earnings Presentations |
1.0 MB
|
1.0 MB
|
1.4 MB
|
0.8 MB
|
Transcripts |
0.2 MB
|
0.4 MB
|
0.2 MB
|
0.4 MB
|
Webcast Link |
|
|
|
|
Strategic Partnership with Brookfield
-
News Release
-
Presentation
-
Webcast Link
-
Transcript
Annual Report
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.055 | $0.055 | $0.055 | $0.055 |
Announced | 04/01/2016 | 07/01/2016 | 10/03/2016 | 01/03/2017 |
Record Date | 04/29/2016 | 07/29/2016 | 10/28/2016 | 01/27/2017 |
Date Paid | 05/19/2016 | 08/17/2016 | 11/16/2016 | 02/15/2017 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.9 MB
|
2.0 MB
|
1.9 MB
|
0.9 MB
|
Earnings Presentation |
0.8 MB
|
0.8 MB
|
0.7 MB
|
1.1 MB
|
Transcript |
0.2 MB
|
0.2 MB
|
0.3 MB
|
0.3 MB
|
Annual Report
-
Annual General Meeting Speech
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.7 MB
|
0.6 MB
|
0.8 MB
|
1.4 MB
|
Presentations |
0.8 MB
|
1.2 MB
|
0.7 MB
|
0.6 MB
|
Transcripts |
0.2 MB
|
0.1 MB
|
0.1 MB
|
0.3 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.55000 | $0.5500 | $0.055 |
Announced | 04/02/2015 | 06/30/2015 | 10/05/2015 | 01/20/2016 |
Record Date | 04/17/2015 | 07/17/2015 | 10/16/2015 | 02/05/2016 |
Date Paid | 04/30/2015 | 07/31/2015 | 11/19/2015 | 02/18/2016 |
Other Presentations
-
RBC MLP Conference
-
Teekay Corporation Announces Plan to Reduce Its Quarterly Cash Dividend
-
Teekay Corporation Announces Plan to Reduce Its Quarterly Cash Dividend
Annual Reports
-
20F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.0 MB
|
1.3 MB
|
1.2 MB
|
1.2 MB
|
Presentations |
0.7 MB
|
0.8 MB
|
0.6 MB
|
0.6 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.3 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.31625 | $0.31625 | $0.31625 |
Announced | 4/4/2014 | 7/3/2014 | 10/3/2014 | 1/2/2015 |
Record Date | 4/17/2014 | 7/18/2014 | 10/17/2014 | 1/20/2015 |
Date Paid | 4/30/2014 | 7/31/2014 | 10/31/2014 | 1/30/2015 |
Other Presentations
-
Investor Day Presentation
-
Investor Day Transcript
Annual Reports
-
20F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.0 MB
|
1.2 MB
|
1.2 MB
|
1.2 MB
|
Presentations |
1.1 MB
|
0.9 MB
|
0.9 MB
|
0.7 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.31625 | $0.31625 | $0.31625 |
Announced | 4/5/2013 | 7/8/2013 | 10/4/2013 | 1/3/2014 |
Record Date | 4/16/2013 | 7/19/2013 | 10/16/2013 | 1/17/2014 |
Date Paid | 4/30/2013 | 7/31/2013 | 10/31/2013 | 1/31/2014 |
Other Presentations
-
NAPTP Presentation
-
Citi MLP Presentation
-
RBC Roadshow Presentation
-
Wells Fargo MLP Conference
Annual Reports
-
20-F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.9 MB
|
0.4 MB
|
0.2 MB
|
Presentations |
0.9 MB
|
1.4 MB
|
1.4 MB
|
0.9 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Non-GAAP Results |
0.3 MB
|
0.5 MB
|
0.4 MB
|
0.4 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.31625 | $0.31625 | $0.31625 |
Announced | 4/5/2012 | 7/6/2012 | 10/5/2012 | 1/4/2013 |
Record Date | 4/20/2012 | 7/17/2012 | 10/17/2012 | 1/16/2013 |
Date Paid | 4/30/2012 | 7/27/2012 | 10/26/2012 | 1/30/2013 |
Other Presentations
-
2012 Investor Day Presentation
Annual Reports
-
20-F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.2 MB
|
0.5 MB
|
0.5 MB
|
0.4 MB
|
Presentations |
0.5 MB
|
0.4 MB
|
1.4 MB
|
0.6 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.31625 | $0.31625 | $0.31625 |
Announced | 4/4/2011 | 7/5/2011 | 10/5/2011 | 1/5/2012 |
Record Date | 4/16/2011 | 7/19/2011 | 10/21/2011 | 1/20/2012 |
Date Paid | 4/29/2011 | 7/29/2011 | 10/31/2011 | 1/31/2012 |
Annual Reports
-
20-F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.3 MB
|
0.3 MB
|
0.3 MB
|
Presentations |
0.4 MB
|
0.8 MB
|
0.6 MB
|
0.6 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Non-GAAP Results |
0.0 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.31625 | $0.31625 | $0.31625 |
Announced | 4/6/2010 | 7/6/2010 | 10/5/2010 | 1/5/2011 |
Record Date | 4/16/2010 | 7/16/2010 | 10/15/2010 | 1/14/2011 |
Date Paid | 4/30/2010 | 7/30/2010 | 10/29/2010 | 1/28/2011 |
Other Presentations
-
Investor Day Presentation
-
Jefferies 7th Global Shipping and Logistics Conference
-
Fargo Securities Industrial Conference Presentation
Annual Reports
-
20-F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.3 MB
|
0.2 MB
|
0.5 MB
|
Presentations |
0.2 MB
|
0.3 MB
|
0.2 MB
|
|
Transcripts |
0.2 MB
|
0.2 MB
|
||
Non-GAAP Results |
0.0 MB
|
0.1 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.31625 | $0.31625 | $0.31625 | $0.31625 |
Announced | 4/2/2009 | 7/4/2009 | 10/1/2009 | 1/5/2010 |
Record Date | 4/10/2009 | 7/10/2009 | 10/16/2009 | 1/15/2010 |
Date Paid | 4/24/2009 | 7/24/2009 | 7/24/2009 | 1/29/2010 |
Other Presentations
-
Investor Meeting 2009 Presentation
-
Pareto Securities Shipping Conference December 2009
Annual Reports
-
20-F
-
Annual General Meeting Speech
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.1 MB
|
0.3 MB
|
0.1 MB
|
Presentations |
0.2 MB
|
0.4 MB
|
0.5 MB
|
0.2 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
|
Non-GAAP Results |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.2750 | $0.2750 | $0.31625 | $0.31625 |
Announced | 4/2/2008 | 7/3/2008 | 10/7/2008 | 1/5/2009 |
Record Date | 4/11/2008 | 7/11/2008 | 10/17/2008 | 1/16/2009 |
Date Paid | 4/25/2008 | 4/25/2008 | 10/31/2008 | 1/30/2009 |
Other Presentations
-
Morgan Stanley Shipping Conference
-
Corporate Presentation - January 2008
Annual Reports
-
20-F
-
Annual General Meeting Speech
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.5 MB
|
0.2 MB
|
0.1 MB
|
0.2 MB
|
Presentations |
0.6 MB
|
0.3 MB
|
0.3 MB
|
0.3 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Non-GAAP Results |
0.1 MB
|
0.1 MB
|
0.0 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.23750 | $0.23750 | $0.27500 | $0.27500 |
Announced | 4/5/2007 | 7/3/2007 | 10/5/2007 | 1/4/2008 |
Record Date | 4/13/2007 | 7/13/2007 | 10/15/2007 | 1/11/2008 |
Date Paid | 4/27/2007 | 7/27/2007 | 10/29/2007 | 1/25/2008 |
Other Presentations
-
Investor Day Presentation
-
Analyst Day Presentation
-
OMI Acquisition Presentation
Annual Reports
-
Annual Report
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.3 MB
|
0.1 MB
|
0.4 MB
|
0.5 MB
|
Presentations |
0.4 MB
|
0.3 MB
|
0.5 MB
|
1.0 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.1 MB
|
Non-GAAP Results |
0.0 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.2075 | $0.2075 | $0.2375 | $0.2375 |
Announced | 4/4/2006 | 7/4/2006 | 10/4/2006 | 1/4/2007 |
Record Date | 4/13/2006 | 7/14/2006 | 10/13/2006 | 1/12/2007 |
Date Paid | 4/28/2006 | 7/28/2006 | 10/27/2006 | 1/26/2007 |
Other Presentations
-
ONS Conference Presentation
Annual Reports
-
Annual Report
-
Annual General Meeting Speech
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.1 MB
|
0.4 MB
|
0.4 MB
|
0.4 MB
|
Presentations |
0.5 MB
|
0.6 MB
|
0.4 MB
|
0.7 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1375 | $0.1375 | $0.2075 | $0.2075 |
Announced | 4/7/2005 | 7/5/2005 | 9/13/2005 | 1/5/2006 |
Record Date | 4/15/2005 | 7/15/2005 | 10/14/2005 | 1/13/2006 |
Date Paid | 4/29/2005 | 7/29/2005 | 10/28/2005 | 1/27/2006 |
Other Presentations
-
BOA Conference 2005
-
Teekay Jeffries Tanker Conference 2005
-
Teekay Shipping Bear Stearns Presentation 2005
-
NorShipping 2005
Annual Reports
-
Annual Report
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releaess |
0.6 MB
|
0.4 MB
|
0.7 MB
|
0.7 MB
|
Presentations |
0.4 MB
|
0.4 MB
|
0.5 MB
|
0.4 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1250 | $0.1250 | $0.1375 | $0.1375 |
Announced | 4/4/2004 | 7/6/2004 | 9/30/2004 | 1/6/2005 |
Record Date | 4/16/2004 | 7/16/2004 | 10/15/2004 | 1/14/2005 |
Date Paid | 4/30/2004 | 7/30/2004 | 10/29/2004 | 10/29/2004 |
Other Presentations
-
Citigroup High Yield
-
Deutsche Bank Transport Conference
-
Financial Strategy 2004
-
IR Market Update Jan 2004
-
Roadshow IR Presentation Jan 2004
-
Lightering 101
-
Roadshow IR Presentation Jun 2004
-
Teekay Acquires Spanish LNG and Oil Shipping Company Presentation
Annual Reports
-
Annual General Meeting Speech
-
Annual Report 2003
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releaes |
0.4 MB
|
0.7 MB
|
0.6 MB
|
0.7 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.2 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1075 | $0.1075 | $0.1250 | $0.1250 |
Announced | 4/4/2003 | 7/2/2003 | 10/7/2003 | 1/6/2004 |
Record Date | 4/16/2003 | 7/17/2003 | 10/17/2003 | 1/16/2004 |
Date Paid | 4/30/2003 | 7/31/2003 | 10/31/2003 | 1/30/2004 |
Other Presentations
-
DNB Markets International Shipping Seminar 2003
-
Marine Money Conference 2003
Annual Reports
-
Annual Report
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.4 MB
|
0.4 MB
|
0.4 MB
|
0.5 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.215 | $0.215 | $0.215 | $0.215 |
Announced | 4/4/2002 | 7/5/2002 | 10/3/2002 | 1/6/2003 |
Record Date | 4/16/2002 | 7/17/2002 | 10/17/2002 | 1/17/2003 |
Annual Reports
-
Annual Report
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.0 MB
|
0.4 MB
|
0.4 MB
|
0.4 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1075 | $0.215 | $0.215 | $0.215 |
Announced | 4/4/2001 | 7/3/2001 | 10/3/2001 | 1/4/2002 |
Record Date | 4/16/2001 | 7/17/2001 | 10/17/2001 | 1/17/2002 |
Date Paid | 4/30/2001 | 7/30/2001 | 10/31/2001 | 1/29/2002 |
Annual Reports
-
Annual Report
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1075 | $0.1075 | $0.1075 | $0.1075 |
Announced | 4/4/2000 | 7/3/2000 | 10/3/2000 | 1/3/2001 |
Record Date | 4/14/2000 | 7/17/2000 | 10/17/2000 | 1/17/2001 |
Date Paid | 4/28/2000 | 7/31/2000 | 7/31/2000 | 1/31/2001 |
Annual Reports
-
Annual Report March
-
Annual Report December
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1075 | $0.1075 | $0.1075 | $0.1075 |
Announced | 4/7/1999 | 7/2/1999 | 7/2/1999 | 1/4/2000 |
Record Date | 4/16/1999 | 7/16/1999 | 10/15/1999 | 1/17/2000 |
Date Paid | 4/30/1999 | 7/30/1999 | 10/29/1999 | 1/31/2000 |
Annual Reports
-
Annual Report
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1075 | $0.1075 | $0.1075 | $0.1075 |
Announced | 4/2/1998 | 7/2/1998 | 10/1/1998 | 16/1999 |
Record Date | 4/17/1998 | 7/17/1998 | 10/16/1998 | 1/18/1999 |
Date Paid | 4/30/1998 | 7/31/1998 | 10/30/1998 | 1/29/1999 |
Annual Reports
-
Annual Report
Earnings Releases | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.3 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.1075 | $0.1075 | $0.1075 | $0.1075 |
Announced | 04/1/1997 | 07/2/1997 | 10/3/1997 | 1/6/1998 |
Record Date | 4/11/1997 | 7/14/1997 | 10/15/1997 | 1/19/1998 |
Date Paid | 4/30/1997 | 7/30/1997 | 10/30/1997 | 1/30/1998 |
Earnings Releases | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Releases |
0.0 MB
|