Sort by
wdt_ID | Vessel | Vessel Type | Entity | Status | % Ownership | Size | Unit | Year Built | Shipyard | Flag |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Areesh | LNG Carrier | TGP | Owned | 70 | 148786 | CBM | 2007 | Daewoo | Bahamas |
2 | Al Daayen | LNG Carrier | TGP | Owned | 70 | 148853 | CBM | 2007 | Daewoo | Bahamas |
3 | Al Huwaila | LNG Carrier | TGP | Owned | 40 | 214176 | CBM | 2008 | Samsung | Bahamas |
4 | Al Kharsaah | LNG Carrier | TGP | Owned | 40 | 214198 | CBM | 2008 | Samsung | Bahamas |
5 | Al Khuwair | LNG Carrier | TGP | Owned | 40 | 213101 | CBM | 2008 | Samsung | Bahamas |
6 | Al Marrouna | LNG Carrier | TGP | Owned | 70 | 149539 | CBM | 2006 | Daewoo | Bahamas |
7 | Al Shamal | LNG Carrier | TGP | Owned | 40 | 213536 | CBM | 2008 | Samsung | Bahamas |
9 | Americas Spirit | Aframax Tanker | TNK | Owned | 100 | 111920 | DWT | 2003 | Hyundai | Bahamas |
10 | Antwerpen | LPG Carrier | TGP | In-chartered | 0 | 35223 | CBM | 2005 | Hyundai | Hong Kong |
11 | Nikolay Yevgenov | LNG Carrier | TGP | Owned | 50 | 172000 | CBM | 2019 | Daewoo | Bahamas |
Fleet List as of November 2020